| Title | Amount | Category | Date | Payment Mode |
|---|---|---|---|---|
| site visit prabha | ₹8,000.00 | site visit | 2025-04-23 | UPI |
| zeba site visit | ₹3,700.00 | site visit | 2025-04-23 | UPI |
| rajdhani enterprises | ₹1,260.00 | Advertisement | 2025-04-23 | UPI |
| naushad chandpur table caberd | ₹5,000.00 | Expense | 2025-04-23 | UPI |
| zeba visit | ₹2,200.00 | site visit | 2025-04-24 | UPI |
| Aslam personal | ₹4,000.00 | personal paid | 2025-04-24 | UPI |
| MS ss Architects | ₹50,000.00 | Expense | 2025-04-26 | UPI |
| kumae electronics water dispenser | ₹8,500.00 | Office Expense | 2025-04-26 | UPI |
| Taiyab visit | ₹9,000.00 | site visit | 2025-04-27 | UPI |
| aftab bhai visit driver bilal | ₹2,700.00 | site visit | 2025-04-27 | UPI |
| Aslam personal | ₹2,000.00 | personal paid | 2025-04-29 | UPI |
| Sameer ko hamid ne diye humne hamid ko diye 20 April site visit | ₹800.00 | site visit | 2025-04-29 | UPI |
| Aslam Aftab site visit | ₹5,200.00 | site visit | 2025-04-29 | UPI |
| zeba visit | ₹4,500.00 | site visit | 2025-04-30 | UPI |
| Aslam personal | ₹5,000.00 | personal paid | 2025-05-03 | UPI |
| Tiyab nafees site visit delhi | ₹17,000.00 | site visit | 2025-05-04 | UPI |
| Zeba site visit | ₹4,600.00 | site visit | 2025-05-04 | UPI |
| hamid site visit | ₹5,200.00 | site visit | 2025-05-04 | UPI |
| aslam site visit | ₹2,600.00 | site visit | 2025-05-06 | UPI |
| zeba site visit | ₹3,500.00 | site visit | 2025-05-06 | UPI |
| Aslam personal | ₹5,000.00 | personal paid | 2025-05-07 | UPI |
| aslam hamid site visit | ₹2,600.00 | site visit | 2025-05-10 | UPI |
| Sameer ko diye hamid ne humne hamid ko diye | ₹800.00 | site visit | 2025-05-10 | UPI |
| aslam site visit haridwar | ₹3,000.00 | site visit | 2025-05-10 | UPI |
| Soni ji site visit delhi | ₹8,700.00 | site visit | 2025-05-11 | UPI |
| Aslam madical muneer | ₹3,900.00 | personal paid | 2025-05-09 | UPI |
| Aslam aiza admission school | ₹15,000.00 | personal paid | 2025-05-11 | UPI |
| aftab site visit | ₹1,300.00 | site visit | 2025-05-12 | UPI |
| Aslam site visit | ₹1,300.00 | site visit | 2025-05-12 | UPI |
| Aftab site visit | ₹2,600.00 | site visit | 2025-05-12 | UPI |
| Aslam personal | ₹3,450.00 | personal paid | 2025-05-13 | UPI |
| taiyab nafees site visit | ₹8,500.00 | site visit | 2025-05-13 | UPI |
| zeba site visit | ₹3,000.00 | site visit | 2025-05-13 | UPI |
| zeba site visit | ₹2,500.00 | site visit | 2025-05-14 | UPI |
| zeba site visit | ₹3,877.00 | site visit | 2025-05-16 | UPI |
| kothi rent or bijli bill | ₹50,000.00 | Expense | 2025-05-16 | UPI |
| ravinder ko diye aslam k udhar k againt | ₹10,000.00 | personal paid | 2025-05-17 | UPI |
| nafees site visit ilyas | ₹9,000.00 | site visit | 2025-05-18 | UPI |
| zeba site visit dehradun | ₹1,300.00 | site visit | 2025-05-18 | UPI |
| zeba site visit | ₹3,500.00 | site visit | 2025-05-18 | UPI |
| hamid site visit | ₹1,300.00 | site visit | 2025-05-18 | UPI |
| ashu site visit dehradun local | ₹1,300.00 | site visit | 2025-05-18 | UPI |
| aslam personal gadi k diye delhi gyi thi gadi family k liye | ₹3,700.00 | personal paid | 2025-05-19 | UPI |
| rehman associate aftab site visit | ₹2,000.00 | site visit | 2025-05-19 | UPI |
| registry k liye gadi gyi chandan k liye | ₹1,500.00 | site visit | 2025-05-20 | UPI |
| sameer ko hamid ne diye site visit k liye | ₹1,500.00 | site visit | 2025-05-20 | UPI |
| hamid site visit | ₹1,300.00 | site visit | 2025-05-21 | UPI |
| Aslam personal | ₹2,000.00 | personal paid | 2025-05-21 | UPI |
| zeba site visit | ₹2,500.00 | site visit | 2025-05-22 | UPI |
| aslam ko diye sarfaraz | ₹50,000.00 | personal paid | 2025-05-23 | Bank Transfer |
| hamid ko diye sahranpur meeting k liye | ₹2,500.00 | Office Expense | 2025-05-23 | UPI |
| bashim ali site visit | ₹1,300.00 | site visit | 2025-05-23 | UPI |
| prabha site visit delhi | ₹7,000.00 | site visit | 2025-05-25 | UPI |
| prabha ki personal gadi k liye aslam k acnt mein dale 7000 | ₹7,000.00 | site visit | 2025-05-25 | UPI |
| zeba site visit | ₹3,500.00 | site visit | 2025-05-27 | UPI |
| aftab bhai site visit sunday | ₹1,300.00 | site visit | 2025-05-27 | UPI |
| Aslam personal | ₹2,000.00 | site visit | 2025-05-27 | UPI |
| prabha site visit | ₹9,000.00 | site visit | 2025-05-28 | UPI |
| tour manali 50000 aslam ko trf kiye tempo k liye total 204000 | ₹204,000.00 | Advertisement | 2025-04-14 | UPI |
| aslam ko eid per 5000 cash or 3000 ustad ki shadi mein diye | ₹8,000.00 | personal paid | 2025-03-31 | Cash |
| cash incentive bashim ali plot number 30.31 double offer | ₹50,000.00 | cash incentive | 2025-01-31 | Cash |
| cash incentive hamid plot 154 ,106 | ₹19,200.00 | cash incentive | 2025-02-26 | Cash |
| cash incentive bashim ali plot 166.167.168 | ₹41,000.00 | cash incentive | 2025-04-12 | Cash |
| cash incentive shantanu plot 144 | ₹12,500.00 | cash incentive | 2025-04-09 | UPI |
| cash incentive sameer malik plot 81.82.83 | ₹30,000.00 | cash incentive | 2025-04-30 | Cash |
| cash incentive sameer malik plot 109.110 | ₹20,000.00 | cash incentive | 2025-05-22 | Cash |
| cash incentive bashim ali 188,189,190 }272 gaz double cash offer | ₹55,000.00 | cash incentive | 2025-05-22 | Cash |
| cash incentive shantanu plot 274 | ₹10,000.00 | cash incentive | 2024-12-23 | UPI |
| cash incentive aadil khan plot z17 202,203,204 | ₹40,000.00 | cash incentive | 2025-02-25 | Cash |
| cash incentive shantanu plot 145.146 }141 gaz | ₹14,000.00 | cash incentive | 2025-05-05 | UPI |
| cash incentive taiyab plot 78 | ₹10,000.00 | cash incentive | 2025-05-14 | Cash |
| cash incentive hamid plot 11 | ₹12,700.00 | cash incentive | 2025-05-27 | Cash |
| Registery free offer 20 days plots 81.82.83.109.110 | ₹224,100.00 | Registery free offer | 2025-05-28 | Cash |
| cash incentive Iqbal urf Rehman plot 142 | ₹10,000.00 | cash incentive | 2025-02-13 | Cash |
| cash incentive Masroor plot 187 | ₹15,000.00 | cash incentive | 2025-02-14 | Cash |
| doodh refreshment coffee | ₹260.00 | Office Expense | 2025-05-29 | Cash |
| lunch office | ₹130.00 | Office Expense | 2025-05-29 | Cash |
| cold drink | ₹95.00 | Office Expense | 2025-05-29 | Cash |
| Anju cash incentive Z36 | ₹7,100.00 | cash incentive | 2025-05-19 | Cash |
| Saharanpur meeting danish bhai ko upi karein | ₹5,000.00 | Office Expense | 2025-05-30 | UPI |
| Aslam personal | ₹5,000.00 | personal paid | 2025-05-30 | UPI |
| hamid bhai ne samir ko diye humne hamid ko | ₹800.00 | site visit | 2025-05-25 | UPI |
| taiyab site visit | ₹8,000.00 | site visit | 2025-06-01 | UPI |
| nafees site visit | ₹7,500.00 | site visit | 2025-06-01 | UPI |
| hamid site visit bashim | ₹1,300.00 | site visit | 2025-06-01 | UPI |
| zeba site visit | ₹7,000.00 | site visit | 2025-06-01 | UPI |
| aftab bhai site visit | ₹1,300.00 | site visit | 2025-06-01 | UPI |
| taiyab site visit | ₹7,000.00 | site visit | 2025-06-03 | UPI |
| aslam eid k liye | ₹25,000.00 | personal paid | 2025-06-05 | UPI |
| grass cutting machine | ₹8,000.00 | Site development expense | 2025-06-05 | UPI |
| Aslam kothi ration | ₹10,000.00 | personal paid | 2025-06-05 | UPI |
| Allah Rakha ( 100000 cash Rakhe k father ko ghr per diye) | ₹100,000.00 | Site development expense | 2025-06-01 | Cash |
| Allah Rakkha ( total paid 3Lc) advance 1lc fur Pusta church k samne) | ₹100,000.00 | Site development expense | 2024-04-05 | Cash |
| Hut+Chair+Tirpal (2pc) | ₹20,000.00 | Site development expense | 2024-09-13 | Cash |
| JCB Nala khudai | ₹24,500.00 | Site development expense | 2024-10-03 | Cash |
| JCB ( sep 24 to may 25) | ₹196,000.00 | Site development expense | 2025-06-10 | Cash |
| Nala labour + Bajri | ₹70,000.00 | Site development expense | 2024-11-10 | Cash |
| Tree n labour care (sep 24 to may 25) | ₹69,000.00 | Site development expense | 2025-06-10 | Cash |
| Road Nali labour ( sep 24 to may 25 | ₹195,000.00 | Site development expense | 2025-06-10 | Cash |
| Electricity pole | ₹337,000.00 | Site development expense | 2025-06-10 | Cash |
| water pipe line to 30 ft Rd | ₹10,000.00 | Site development expense | 2025-06-10 | Cash |
| sinchai pipe | ₹12,000.00 | Site development expense | 2024-09-12 | Cash |
| Labour tools (3 time ) | ₹6,500.00 | Site development expense | 2025-06-10 | Cash |
| water pipe (7 pc) | ₹9,450.00 | Site development expense | 2025-06-10 | Cash |
| pole light n labour | ₹9,300.00 | Site development expense | 2025-06-10 | Cash |
| Nali slab | ₹45,000.00 | Site development expense | 2025-06-10 | Cash |
| Maintenance road n tree | ₹15,000.00 | Site development expense | 2025-06-10 | Cash |
| pusta piche | ₹25,000.00 | Site development expense | 2024-11-13 | Cash |
| Mixture machine | ₹32,000.00 | Site development expense | 2025-06-10 | Cash |
| water tank | ₹9,000.00 | Site development expense | 2025-06-10 | Cash |
| aslam muneer madical medicine | ₹1,650.00 | personal paid | 2025-06-05 | UPI |
| bashim site visit | ₹1,300.00 | site visit | 2025-06-06 | UPI |
| hamid bhai site visit team | ₹5,300.00 | site visit | 2025-06-08 | UPI |
| aftab bhai site visit | ₹1,300.00 | site visit | 2025-06-08 | UPI |
| prabha site visit | ₹7,000.00 | site visit | 2025-06-08 | UPI |
| aslam ne dalwaye muneeb ko | ₹2,000.00 | personal paid | 2025-06-10 | UPI |
| Naveen software wale ko diye | ₹4,000.00 | Office Expense | 2025-06-10 | UPI |
| Taiyab site visit | ₹7,000.00 | site visit | 2025-06-11 | UPI |
| Cash incentive 14 | ₹10,000.00 | cash incentive | 2025-06-15 | Cash |
| cash incentive plot 67 20 days full payment | ₹20,000.00 | cash incentive | 2025-06-24 | Cash |
| hamid bhai site visit team | ₹1,300.00 | site visit | 2025-06-13 | UPI |
| aslam personal 3 part mein kare alag alag | ₹11,000.00 | personal paid | 2025-06-14 | UPI |
| 14600 kothi bijli bill | ₹14,600.00 | kothi | 2025-06-16 | UPI |
| priyanka salary | ₹12,000.00 | staff salary | 2025-06-18 | UPI |
| tour kashmir all kharcha 73000 cash total 518000 | ₹518,000.00 | Advertisement | 2025-06-16 | UPI |
| Laptop | ₹20,000.00 | Office Expense | 2025-05-15 | UPI |
| Alam mama (joining 01l05l2025 to 31l06l25) salary | ₹40,000.00 | staff salary | 2025-05-01 | Cash |
| marketing canopy standy | ₹9,900.00 | Advertisement | 2025-02-26 | Cash |
| sunday site meeting ( 19l01l25 to05 /07/25) | ₹164,000.00 | Expense | 2025-06-22 | Cash |
| Rehan site visit and food expense(13l09l23 to 31l12l24) bike | ₹288,000.00 | site visit | 2025-06-26 | Cash |
| Rehan site visit expenses (01l01l25 to 25l0625) Car | ₹144,000.00 | site visit | 2025-06-26 | Cash |
| site visit sini raiwala | ₹3,400.00 | site visit | 2025-06-25 | UPI |
| site visit saharanpur zeba | ₹7,000.00 | site visit | 2025-06-25 | UPI |
| site visit aftab bhai | ₹1,300.00 | site visit | 2025-06-25 | UPI |
| Aftab bhai ne Aslam ko diye 10000 account transfer | ₹10,000.00 | personal paid | 2025-06-26 | UPI |
| mehtab ne liye 17000 cash kashmir mein | ₹17,000.00 | Office Expense | 2025-06-20 | Cash |
| kothi ration | ₹8,000.00 | personal paid | 2025-06-28 | UPI |
| aslam ko diye | ₹100,000.00 | personal paid | 2025-06-30 | UPI |
| hamid bhai team site visit | ₹1,300.00 | site visit | 2025-06-30 | UPI |
| aftab bhai site visit team | ₹1,300.00 | site visit | 2025-06-30 | UPI |
| muneer madical store aslam | ₹1,450.00 | personal paid | 2025-06-29 | UPI |
| tayyab site visit | ₹8,000.00 | site visit | 2025-06-29 | UPI |
| kotho cylender aslam | ₹1,150.00 | personal paid | 2025-06-19 | UPI |
| visiting card envolap etc danish bhai ko dene h | ₹4,150.00 | Advertisement | 2025-06-29 | Cash |
| aftab bhai personal kharcha and site visit | ₹12,681.00 | site visit | 2025-07-02 | Cash |
| Cash incentive plot no 69 abdul rehman | ₹10,000.00 | cash incentive | 2025-07-02 | UPI |
| Aslam ko diye 5000 | ₹5,000.00 | personal paid | 2025-07-04 | UPI |
| Zeba site visit | ₹7,000.00 | site visit | 2025-07-06 | UPI |
| Ashu site visit | ₹1,300.00 | site visit | 2025-07-06 | UPI |
| Bashim ali site visit | ₹2,600.00 | site visit | 2025-07-06 | UPI |
| Server mamu site visit | ₹2,600.00 | site visit | 2025-07-06 | UPI |
| Aftab bhai site visit | ₹1,300.00 | site visit | 2025-06-29 | UPI |
| aslam ko diye | ₹7,000.00 | personal paid | 2025-07-08 | UPI |
| vivek salary 2 month may june | ₹20,000.00 | staff salary | 2025-07-10 | UPI |
| office kharcha may june | ₹29,197.00 | Office Expense | 2025-06-30 | UPI |
| site visit expense and local (petrol) Rehan | ₹11,200.00 | Expense | 2025-07-10 | Cash |
| Demarcation ( PL NO. - 81,82,83,145,188,189,190 | ₹63,200.00 | Site development expense | 2025-07-10 | Cash |
| grass cutting and road maintance | ₹8,500.00 | Site development expense | 2025-07-10 | Cash |
| Alam mama salary (01\07\2025 | ₹20,000.00 | staff salary | 2025-07-01 | Cash |
| aslam ko diye | ₹3,000.00 | personal paid | 2025-07-10 | UPI |
| site visit server mamu | ₹1,300.00 | site visit | 2025-07-13 | UPI |
| hamid bhai site visit | ₹1,300.00 | site visit | 2025-07-13 | UPI |
| site visit hamid bhai | ₹1,300.00 | site visit | 2025-07-13 | UPI |
| aslam ko diye | ₹5,000.00 | site visit | 2025-07-14 | UPI |
| ravinder ko diye aslam k | ₹10,000.00 | personal paid | 2025-07-15 | UPI |
| chair plastic | ₹3,130.00 | Office Expense | 2025-07-16 | Cash |
| stationry (note pad pen) | ₹1,300.00 | Office Expense | 2025-07-16 | Cash |
| site camera net setter | ₹1,111.00 | Site development expense | 2025-07-15 | Cash |
| ink | ₹1,300.00 | Office Expense | 2025-07-11 | Cash |
| sunday site expense food and water | ₹2,490.00 | site visit | 2025-07-13 | Cash |
| ofc food aftab bhai | ₹3,895.00 | Office Expense | 2025-07-16 | Cash |
| Alam Mama salary advance for august | ₹10,000.00 | staff salary | 2025-07-16 | Cash |
| Aftab bhai (fuel scorpio or baleno ) | ₹4,776.00 | site visit | 2025-07-13 | Cash |
| Sameer Rana (fuel aftab bhai) | ₹1,000.00 | site visit | 2025-07-06 | Cash |
| Aftab bhai fuel | ₹883.00 | site visit | 2025-07-08 | Cash |
| office expense (Aftab bhai) | ₹600.00 | Office Expense | 2025-07-09 | Cash |
| Danish bhai ofc expense | ₹3,400.00 | Office Expense | 2025-07-13 | Cash |
| Return payment Mr. Borang (cash 50k + transfer 52k) | ₹102,000.00 | Expense | 2025-06-20 | Cash |
| Aftab bhai (fuel) | ₹1,020.00 | site visit | 2025-06-21 | Cash |
| Honda city ( company use for site) | ₹296,600.00 | site visit | 2025-05-14 | Cash |
| 3000 aslam ko diye | ₹3,000.00 | personal paid | 2025-07-18 | UPI |
| 20000 rent kothi aslam | ₹20,000.00 | personal paid | 2025-07-19 | UPI |
| 60000 kothi rent advance 40000 | ₹60,000.00 | kothi | 2025-07-19 | UPI |
| priyanka salary 12000 june month | ₹12,000.00 | staff salary | 2025-07-18 | UPI |
| Sunday site visit ( Rehan) | ₹3,000.00 | site visit | 2025-07-06 | Cash |
| Grass cutting plot n road | ₹1,200.00 | Site development expense | 2025-07-20 | Cash |
| Office Chairs (2pc x5000) | ₹10,000.00 | Office Expense | 2025-07-22 | Bank Transfer |
| Marketing stuff (I.d card, V cards, pemplates,voucher ( advace 5000) kamboj | ₹5,000.00 | Advertisement | 2025-07-22 | UPI |
| Allah Rakhe | ₹100,000.00 | Site development expense | 2025-07-21 | Cash |
| Fuel in Scorpio N ( aftab bhai 2652) | ₹2,652.00 | site visit | 2025-07-26 | UPI |
| 5600 aslam ko diye diapers madical kharche k liye | ₹5,600.00 | personal paid | 2025-07-25 | UPI |
| Zeba site visit 1300 | ₹1,300.00 | site visit | 2025-07-22 | UPI |
| tayyab site visit 1300 | ₹1,300.00 | site visit | 2025-07-23 | UPI |
| hamid bhai site visit | ₹1,300.00 | site visit | 2025-07-20 | UPI |
| hamid bhai site visit | ₹1,300.00 | site visit | 2025-07-20 | UPI |
| aftab bhai site visit1300 | ₹1,300.00 | site visit | 2025-07-20 | UPI |
| R.O | ₹2,600.00 | Office Expense | 2025-07-28 | Bank Transfer |
| Sunday site meeting water food | ₹2,622.00 | site visit | 2025-07-27 | Cash |
| card envelop, chandpur ( transfer to danish bhai) | ₹4,135.00 | Advertisement | 2025-06-21 | Bank Transfer |
| Ofc Wed Meeting ( Samose , fuel) (Danish bhai) | ₹3,600.00 | Office Expense | 2025-07-16 | Cash |
| alam mama advance salary aug 10000 | ₹10,000.00 | staff salary | 2025-07-26 | Cash |
| Office Expence (Danish bhai) | ₹887.00 | Office Expense | 2025-07-23 | UPI |
| Ofc fron light (LED 562 + labour 450 | ₹1,012.00 | Office Expense | 2025-07-26 | Cash |
| Ofc exp grocery (Rehan | ₹700.00 | Office Expense | 2025-07-25 | Cash |
| Site drainage ( Nali ki bajri Plot 0154 se plot 187 tk trolly - 87 x 2500) | ₹174,000.00 | Site development expense | 2024-09-19 | Cash |
| Site Drainage ( bajri plot 1 se154 tk trolly - 97 | ₹194,000.00 | Site development expense | 2024-05-15 | Cash |
| Drainage ( nali cement 357x410) | ₹153,350.00 | Site development expense | 2024-06-01 | UPI |
| Drainage (nali cement Plot 154 se 187 tk,( 330pc x 410) | ₹135,300.00 | Site development expense | 2024-10-11 | Cash |
| Ofc crockery ( Rehan to Sarfraz sir) | ₹840.00 | Office Expense | 2025-07-29 | Cash |
| Plot number 13 cash incentive 16000 bashim ali | ₹16,000.00 | cash incentive | 2025-07-30 | Cash |
| Plot number 16 cash incentive 11000 samir malik | ₹11,000.00 | cash incentive | 2025-07-30 | Cash |
| N.k soni 275 cash incentive 110 gaz | ₹11,000.00 | cash incentive | 2025-07-30 | Cash |
| Azim car petrol site visit (4 Round) | ₹20,000.00 | site visit | 2025-07-31 | Cash |
| Rehman Petrol ( presonal car site visit) ( 4 Round) | ₹2,000.00 | site visit | 2025-07-27 | Cash |
| Ofc use Honda city site viist | ₹1,010.00 | site visit | 2025-07-29 | Cash |
| Ofc use Honda city site visit | ₹1,010.00 | site visit | 2025-07-22 | Cash |
| Ofc use Honda city site visit | ₹1,010.00 | site visit | 2025-07-18 | Cash |
| Ofc use Honda city site visit | ₹1,010.00 | site visit | 2025-07-12 | Cash |
| Ofc exp wed meeting ( grocery milk snacks) | ₹910.00 | Office Expense | 2025-07-30 | Cash |
| Inverter for site ofc | ₹19,100.00 | Site Office Expenses | 2025-08-01 | UPI |
| Ofc use Honda city site visit | ₹883.00 | site visit | 2025-08-01 | Cash |
| Ofc exp crockery N foot matt Rehan | ₹970.00 | Office Expense | 2025-08-01 | Cash |
| BMW fuel ( 2 Round) | ₹1,218.00 | site visit | 2025-07-30 | Cash |
| nafees site visit 7000 | ₹7,000.00 | site visit | 2025-07-27 | UPI |
| soni site visit 8000 | ₹8,000.00 | site visit | 2025-07-27 | UPI |
| aftab bhai site visit 1300 | ₹1,300.00 | site visit | 2025-07-27 | UPI |
| hamid bhai site visit 1300 | ₹1,300.00 | site visit | 2025-07-27 | UPI |
| zeba site visit 2500 | ₹2,500.00 | site visit | 2025-07-27 | UPI |
| token refund 279 hamid | ₹11,000.00 | token refund | 2025-07-28 | UPI |
| token refund 11000 55 number prabha | ₹11,000.00 | token refund | 2025-07-30 | UPI |
| aslam ko diye | ₹3,000.00 | personal paid | 2025-07-30 | UPI |
| aslam ko diye 10000 | ₹10,000.00 | personal paid | 2025-08-02 | UPI |
| Aftab bhai site visit 1300 | ₹1,300.00 | site visit | 2025-08-04 | UPI |
| A 4 sheet beam | ₹3,230.00 | Office Expense | 2025-08-02 | Cash |
| Revenue ticket (80 pc) | ₹80.00 | Office Expense | 2025-08-02 | Cash |
| Fan repair | ₹540.00 | Office Expense | 2025-08-02 | Cash |
| kitchen wall cover ( screw & labour) | ₹2,000.00 | Office Expense | 2025-08-02 | Cash |
| Sunday site visit ( food water) | ₹2,250.00 | Site Office Expenses | 2025-08-03 | Cash |
| Honda city fuel | ₹1,010.00 | site visit | 2025-08-03 | Cash |
| Envelope ABS ( danish bhai) | ₹1,900.00 | Office Expense | 2025-08-03 | Cash |
| Site visit Petrol ( Rehman bhai wagonar 8 round) | ₹4,000.00 | site visit | 2025-08-03 | UPI |
| BMW fuel | ₹882.00 | site visit | 2025-08-03 | Cash |
| Ofc Expenses ( Grocery Aftab bhai) | ₹2,205.00 | Office Expense | 2025-08-05 | UPI |
| Cash incentive Malkit Singh plot number 130,279,280 | ₹35,000.00 | cash incentive | 2025-08-07 | Cash |
| Dinner kothi for associates aslam ko diye | ₹1,900.00 | Office Expense | 2025-08-06 | UPI |
| Honda city ( rehan) | ₹884.00 | site visit | 2025-08-08 | UPI |
| Danish Bhai(Samose grocery,) | ₹950.00 | Office Expense | 2025-08-06 | Cash |
| Cylinder (Aftab Bhai) | ₹1,100.00 | kothi | 2025-08-07 | UPI |
| Aslam ko diye 7000+3000 | ₹10,000.00 | personal paid | 2025-08-08 | UPI |
| aslam ko diye 5000 | ₹10,000.00 | personal paid | 2025-07-14 | UPI |
| Hondacity fuel | ₹884.00 | site visit | 2025-08-12 | Cash |
| Alam mama ( adv 1000+1000 upi) | ₹2,000.00 | site visit | 2025-08-10 | UPI |
| water for site Rehan | ₹700.00 | Site Office Expenses | 2025-08-10 | Cash |
| Sunday food site ( Danish bhai) | ₹770.00 | Site Office Expenses | 2025-08-10 | Cash |
| May June electricity bill ofc | ₹7,300.00 | Office Expense | 2025-08-02 | Cash |
| kichen utensils office (sameer rana) | ₹2,900.00 | Office Expense | 2025-08-14 | Cash |
| 15 aug decoraion goods (sameer rana) | ₹1,275.00 | Office Expense | 2025-08-14 | Cash |
| Scorpio n fuel | ₹1,325.00 | site visit | 2025-08-12 | Cash |
| alam mam adv sep ( 1000upi+1000upi+10000cash+2000upi | ₹14,000.00 | staff salary | 2025-08-15 | Cash |
| Ofc printer table | ₹2,150.00 | Office Expense | 2025-08-14 | Cash |
| Ofc wed meeting samose | ₹600.00 | Office Expense | 2025-08-14 | Cash |
| Ofc partion and glass of table( labour 3000) | ₹6,510.00 | Office Expense | 2025-08-14 | Cash |
| Engine Oil Honda city | ₹700.00 | site visit | 2025-08-05 | Cash |
| ESIC Inspector | ₹10,000.00 | Government expense | 2025-08-13 | Cash |
| OFC STAFF LUNCH(REHAN) | ₹400.00 | Office Expense | 2025-08-16 | Cash |
| GOPESH PANTH LOAN FEE (ADIL KHAN CUST ) | ₹1,180.00 | Expense | 2025-08-16 | UPI |
| HONDA CITY PAINT | ₹5,000.00 | Expense | 2025-08-08 | Cash |
| hamid bhai visit | ₹1,300.00 | site visit | 2025-08-17 | UPI |
| aftab bhai site visit | ₹1,300.00 | site visit | 2025-08-17 | UPI |
| Ravinder ko diye aslam k liye | ₹10,000.00 | personal paid | 2025-08-17 | UPI |
| maksood k liye diye aslam ko | ₹100,000.00 | personal paid | 2025-08-17 | UPI |
| aslam ko diye | ₹3,000.00 | personal paid | 2025-08-13 | UPI |
| Naveen jain software k diye 1 year wale | ₹40,000.00 | Office Expense | 2025-08-11 | UPI |
| hamid site visit | ₹1,300.00 | site visit | 2025-08-10 | UPI |
| aftab bhai site visit | ₹2,600.00 | site visit | 2025-08-10 | UPI |
| Office recharge priyanka | ₹180.00 | Office Expense | 2025-08-18 | UPI |
| Stationery ofc upi rehan | ₹390.00 | Office Expense | 2025-08-18 | UPI |
| Sunday site visit expense of food water | ₹1,800.00 | Site Office Expenses | 2025-08-17 | Cash |
| Honda city petrol | ₹1,220.00 | site visit | 2025-08-18 | Cash |
| aslam ko diye | ₹6,000.00 | personal paid | 2025-08-18 | UPI |
| Aslam ko diye | ₹3,000.00 | personal paid | 2025-08-23 | UPI |
| kothi electrycity bill | ₹14,000.00 | kothi | 2025-08-23 | UPI |
| ashu site visit | ₹8,000.00 | site visit | 2025-08-24 | UPI |
| priyanka salary | ₹12,000.00 | staff salary | 2025-08-19 | UPI |
| Fuel Honda City | ₹1,010.00 | site visit | 2025-08-23 | Cash |
| Honda city fuel | ₹1,950.00 | site visit | 2025-08-25 | Cash |
| Sunday Site visit exp | ₹2,400.00 | Site Office Expenses | 2025-08-24 | Cash |
| aftab bhai site visit | ₹1,300.00 | site visit | 2025-08-25 | UPI |
| sarfaraz bhai site visit | ₹1,300.00 | site visit | 2025-08-25 | UPI |
| aftab bhai site visit | ₹2,600.00 | site visit | 2025-08-24 | UPI |
| hamid bhai site visit | ₹2,600.00 | site visit | 2025-08-24 | UPI |
| masroor site visit | ₹1,300.00 | site visit | 2025-08-25 | UPI |
| aftab bhai team | ₹1,300.00 | site visit | 2025-08-25 | UPI |
| Site ki ghas ki safai ( med) | ₹1,500.00 | Site development expense | 2025-08-24 | Cash |
| Inverter fitting fee | ₹1,000.00 | Site Office Expenses | 2025-08-24 | Cash |
| Marketing stuff (I.d card, V cards, pemplates,voucher ( final pay ) kamboj | ₹5,630.00 | Advertisement | 2025-08-23 | Cash |
| JCB road maintnance | ₹2,500.00 | Site development expense | 2025-08-23 | Cash |
| wed meet exp of snacks | ₹1,050.00 | Office Expense | 2025-08-20 | Cash |
| Aslam ko diye | ₹3,000.00 | personal paid | 2025-08-27 | UPI |
| Vivek salary | ₹10,000.00 | staff salary | 2025-08-29 | UPI |
| Vivek salary advance | ₹5,000.00 | staff salary | 2025-08-29 | UPI |
| Office Staff Food | ₹200.00 | Office Expense | 2025-08-29 | Cash |
| Ad of facebook upi Rehan | ₹549.00 | Advertisement | 2025-08-28 | UPI |
| Oic veg Blinkit | ₹230.00 | Office Expense | 2025-08-28 | Cash |
| Wednesday meetin tea Rehan | ₹450.00 | Office Expense | 2025-08-27 | UPI |
| Office Grocery Vivek | ₹300.00 | Office Expense | 2025-08-05 | Cash |
| Office Grocery Vivek | ₹500.00 | Office Expense | 2025-08-06 | Cash |
| Office Grocery Vivek | ₹450.00 | Office Expense | 2025-08-06 | Cash |
| Office Grocery Vivek | ₹5,000.00 | Office Expense | 2025-08-15 | Cash |
| Office Grocery Vivek | ₹3,000.00 | Office Expense | 2025-08-28 | Cash |
| SCORPIO SAMEER FUEL | ₹1,600.00 | site visit | 2025-08-24 | Cash |
| Ghas Safa site | ₹750.00 | Site development expense | 2025-08-31 | Cash |
| Sunday site visit expense | ₹1,360.00 | Site Office Expenses | 2025-08-31 | Cash |
